Financial Statements
Consolidated Income Statement
For the year ended 31 March 2011
| Group | Group | ||
| Note | 2011 £m |
2010 £m |
|
| Revenue (Group and share of joint ventures) | 1,612.0 | 1,418.0 | |
| Revenue | 3 | 1,564.3 | 1,387.9 |
| Cost of sales | (975.2) | (854.6) | |
| Gross profit | 589.1 | 533.3 | |
| Administrative expenses | (482.1) | (420.3) | |
| Operating profit | 3, 5 | 107.0 | 113.0 |
| Profit on disposal of joint venture | 9 | – | 0.1 |
| Share of post-tax loss from joint ventures | 3, 4 | (1.9) | (1.9) |
| Profit before interest and tax | 105.1 | 111.2 | |
| Finance income | 7 | 3.9 | 3.8 |
| Finance cost | 7 | (18.0) | (18.4) |
| Net finance cost | 7 | (14.1) | (14.6) |
| Profit before taxation | 91.0 | 96.6 | |
| Income tax expense | 8 | (18.4) | (19.3) |
| Profit for the year from continuing operations | 72.6 | 77.3 | |
| Discontinued operations | 10 | – | 25.0 |
| Profit for the year attributable to owners of the parent | 72.6 | 102.3 | |
| Earnings per share | |||
| From continuing and discontinued operations (total) | |||
| Basic earnings per share | 12 | 74.3p | 105.2p |
| Diluted earnings per share | 12 | 72.7p | 103.1p |
| From continuing operations | |||
| Basic earnings per share | 12 | 74.3p | 79.5p |
| Diluted earnings per share | 12 | 72.7p | 77.9p |
The notes are an integral part of these Financial Statements.







